Cup Washers  – Standard  Washer  Finish Black
Part # Description Unit Cs Qty Pk Qty Unit lbs Ref#
10495# 6 Finish Washer Black PK 16 1,000 0.70 1
14653# 6 Finish Washer Black PK 24 500 0.35 1
10496# 6 Finish Washer Black PK 24 100 0.70 1
10497# 8 Finish Washer Black PK 16 1,000 0.90 1
14654# 8 Finish Washer Black PK 24 500 0.45 1
10498# 8 Finish Washer Black PK 24 100 0.09 1
10499# 10 Finish Washer Black PK 8 1,000 0.11 1
10500# 10 Finish Washer Black PK 24 100 0.11 1

Cup Washers  – Standard  Washer  Finish NP
Part # Description Unit Cs Qty Pk Qty Unit lbs. Ref#
9305# 6 Finish Washer NP PK 16 1,000 0.70 2
14652# 6 Finish Washer NP PK 24 500 0.35 2
10494# 6 Finish Washer NP PK 24 100 0.07 2
10391# 10 Finish Washer NP PK 8 1,000 0.87 2
4474# 10 Finish Washer NP PK 24 100 0.12 2

Cup Washers  – Standard  Washer  Finish ZP
Part # Description Unit Cs Qty Pk Qty Unit lbs. Ref#
8893# 8 Finish Washer ZP PK 16 1,000 0.90 2
1998# 8 Finish Washer ZP PK 24 100 0.09 2