- Catalog Index
- Part# Search
- Fastener Guide
- Screws
- Screw & Bit Finder
- Terms
- Returns
- Anchors
- Awesome Deals
- Bit Extenders
- Combo Drive Bits
- Cup Washers
- Double Ended Drive Bits Drive
- Hanger Bolt Driver
- Hex Drive Bits
- Hex Tamper Proof Drive Bits
- Magnetic Bit Holders 1PC
- Magnetic Bit Holders 2PC
- Magnetic Nut Setters .250
- Magnetic Nut Setters .3125
- Magnetic Nut Setters .375
- Magnetic Nut Setters .4375
- Magnetic Nut Setters .500
- Misc Bit Products
- Nut Setter For Stainless
- Phillips ACR Drive Bits
- Phillips Drive Bits
- Phillips Magnetized Drive Bits
- Phillips Misc Drive Bits
- Phillips Reduced Drive Bits
- Power Chuck Bit Holder
- Pozi Drive Bits
- Quick Release Bit Holders
- Screws
- Sink Clips
- Slotted Drive Bits
- Solar Install Hardware
- Spanner Drive Bits
- Square Drive 2 Piece Bits
- Square Drive Bits
- Square Drive Magnetized Bits
- Super Magnetic Bit Holders
- T10 Torx Drive Bits
- T15 Torx Drive Bits
- T20 Torx Drive Bits
- T25 Torx Drive Bits
- T27 Torx Drive Bits
- T30 Torx Drive Bits
- T40 Torx Drive Bits
- T6 Torx Drive Bits
- T7 Torx Drive Bits
- T8 Torx Drive Bits
- T9 Torx Drive Bits
- Torx Tamper Proof Drive Bits
Index
Part# Search
Fastener Guide
Specials
Screws
Screw & Bit Finder
Anchors
Drivebits
Terms
Returns
Terms
Returns
Catalog Contents: Specialty Insert and Power Bits
Catalog Contents > Anchors > Insert and Power Bits > Phillips Drive Pan Head Hardware Screws > Cabinet Installation Screws > Specialty Connecting Screws (Euro-Style) > Square Drive Flat Head Type 17 Assembly Screws > Phillips Drive Pan Head Type 17 Hardware Screws > Square Drive Truss Head Type 17 Hardware Screws > Phillips Drive Flat Head Twin Fast Hinge Screws > Combo Drive Round Washer Premium Assembly Screws > Phillips Drive Flat Head Premium Assembly Screws > Phillips Drive Flat Head Type 17 Hardware Screws > Phillips Drive Flat Head Type 17 Assembly Screws > Square Round Washer T17 Plain Pocket Hole Screws > Square Modified Pan T17 Plain Pocket Hole Screws > Phillips Drive UC Flat Head Hardware Screws > Specialty Insert and Power Bits
| Specialty Insert and Power Bits – Hex 0.3125 | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs | Ref# |
| 12173 | 5/16 X 1'' Hex Drive Insert Bit | PK | 3,000 | 10 | 0.11 | 1 |
| Specialty Insert and Power Bits – Hex Tamper Proof 0.093 | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 12246 | 3/32 X 1'' Hex Tamper Proof Insert Bit | PK | 3000 | 10 | 0.11 | 2 |
| Specialty Insert and Power Bits – Hex Tamper Proof 0.109 | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 12247 | 7/64 X 1'' Hex Tamper Proof Insert Bit | PK | 3000 | 10 | 0.11 | 2 |
| Specialty Insert and Power Bits – Hex Tamper Proof 0.125 | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 12248 | 1/8 X 1'' Hex Tamper Proof Insert Bit | PK | 3000 | 10 | 0.11 | 2 |
| Specialty Insert and Power Bits – Hex Tamper Proof 0.14 | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 12249 | 9/64 X 1'' Hex Tamper Proof Insert Bit | PK | 3000 | 10 | 0.11 | 2 |
| 12250 | 5/32 X 1 Hex Tamper Proof Insert Bit | PK | 3000 | 10 | 0.11 | 2 |
| Specialty Insert and Power Bits – Hex Tamper Proof 0.1875 | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 12251 | 3/16 X 1'' Hex Tamper Proof Insert Bit | PK | 3000 | 10 | 0.11 | 2 |
| Specialty Insert and Power Bits – Hex Tamper Proof 0.218 | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 12252 | 7/32 X 1'' Hex Tamper Proof Insert Bit | PK | 3000 | 10 | 0.11 | 2 |
| Specialty Insert and Power Bits – Hex Tamper Proof 0.25 | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 12253 | 1/4 X 1'' Hex Tamper Proof Insert Bit | PK | 3000 | 10 | 0.11 | 2 |
| Specialty Insert and Power Bits – Hex Tamper Proof 0.3125 | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 12254 | 5/16 X 1'' Hex Tamper Proof Insert Bit | PK | 3000 | 10 | 0.11 | 2 |
| Specialty Insert and Power Bits – Phillips #2 and Pozi#2 #2 Drive | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 11790 | PR2/PZ2 X 2'' Phillips Reduced/Pozi Drive Double End Power Bit | PK | 800 | 5 | 0.11 | 3 |
| Specialty Insert and Power Bits – Pozi #1 Drive | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 11768 | PZ1 X 1'' Pozi Drive Insert Bit | PK | 3000 | 10 | 0.11 | 4 |
| Specialty Insert and Power Bits – Pozi #2 Drive | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 11769 | PZ2 X 1'' Pozi Drive Insert Bit | PK | 3000 | 10 | 0.12 | 5 |
| 11910 | PZ2R X 1'' Pozi Drive Reduced Insert Bit | PK | 3000 | 10 | 0.10 | 6 |
| 11911 | PZ2 X 1-15/16'' Pozi Drive Power Bit | PK | 1500 | 10 | 0.26 | 7 |
Specialty




Self Drilling

Draw Bolts
Lengths and gauges may not be available with each head style, thread style, special feature or finish.Please select part details for specifics.