- Catalog Index
- Part# Search
- Fastener Guide
- Screws
- Screw & Bit Finder
- Terms
- Returns
- Anchors
- Awesome Deals
- Bit Extenders
- Combo Drive Bits
- Cup Washers
- Double Ended Drive Bits Drive
- Hanger Bolt Driver
- Hex Drive Bits
- Hex Tamper Proof Drive Bits
- Magnetic Bit Holders 1PC
- Magnetic Bit Holders 2PC
- Magnetic Nut Setters .250
- Magnetic Nut Setters .3125
- Magnetic Nut Setters .375
- Magnetic Nut Setters .4375
- Magnetic Nut Setters .500
- Misc Bit Products
- Nut Setter For Stainless
- Phillips ACR Drive Bits
- Phillips Drive Bits
- Phillips Magnetized Drive Bits
- Phillips Misc Drive Bits
- Phillips Reduced Drive Bits
- Power Chuck Bit Holder
- Pozi Drive Bits
- Quick Release Bit Holders
- Screws
- Sink Clips
- Slotted Drive Bits
- Solar Install Hardware
- Spanner Drive Bits
- Square Drive 2 Piece Bits
- Square Drive Bits
- Square Drive Magnetized Bits
- Super Magnetic Bit Holders
- T10 Torx Drive Bits
- T15 Torx Drive Bits
- T20 Torx Drive Bits
- T25 Torx Drive Bits
- T27 Torx Drive Bits
- T30 Torx Drive Bits
- T40 Torx Drive Bits
- T6 Torx Drive Bits
- T7 Torx Drive Bits
- T8 Torx Drive Bits
- T9 Torx Drive Bits
- Torx Tamper Proof Drive Bits
Index
Part# Search
Fastener Guide
Specials
Screws
Screw & Bit Finder
Anchors
Drivebits
Terms
Returns
Terms
Returns
Catalog Contents: Specialty Insert and Power Bits
Catalog Contents > Anchors > Insert and Power Bits > Phillips Drive Pan Head Hardware Screws > Cabinet Installation Screws > Specialty Connecting Screws (Euro-Style) > Combo Phillips-Slotted Round Washer Head > Phillips Drive Bright Brass Hinge Screws > Phillips Drive Flat Head Hardware Screws > Phillips Drive Flat Head Assembly Screws > Combo Drive Drawer Front Adjusting Screw > Combo Drive Round Washer Assembly Screws > Knobs and Drawer Pull Screws > Pocket Hole/Face Frame Screws > Pocket Hole/Face Frame Screws > Magnetic Holders and Nutsetters > Specialty Insert and Power Bits
| Specialty Insert and Power Bits – | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs | Ref# |
| 11795 | 10 Piece Quick Bit Insert Kit | 1 | 100 | 1 | 0.26 | 1 |
| Specialty Insert and Power Bits – Hex 0.0937 | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 12165 | 3/32 X 1'' Hex Drive Insert Bit | PK | 3000 | 10 | 0.11 | 2 |
| 12177 | 3/32 X 1-15/16'' Hex Drive Power Bit | PK | 1500 | 10 | 0.26 | 3 |
| Specialty Insert and Power Bits – Hex 0.1093 | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 12166 | 7/64 X 1'' Hex Drive Insert Bit | PK | 3000 | 10 | 0.11 | 2 |
| 12178 | 7/64 X 1-15/16'' Hex Drive Power Bit | PK | 1500 | 10 | 0.26 | 3 |
| Specialty Insert and Power Bits – Hex 0.125 | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 12167 | 1/8 X 1'' Hex Drive Insert Bit | PK | 3000 | 10 | 0.11 | 2 |
| 12179 | 1/8 X 1-15/16'' Hex Drive Power Bit | PK | 1500 | 10 | 0.26 | 3 |
| Specialty Insert and Power Bits – Hex 0.1406 | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 12168 | 9/64 X 1'' Hex Drive Insert Bit | PK | 3000 | 10 | 0.11 | 2 |
| 12180 | 9/64 X 1-15/16'' Hex Drive Power Bit | PK | 1500 | 10 | 0.26 | 3 |
| Specialty Insert and Power Bits – Hex 0.1562 | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 12181 | 5/32 X 1-15/16'' Hex Drive Power Bit | PK | 1500 | 10 | 0.26 | 3 |
| Specialty Insert and Power Bits – Hex 0.1875 | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 12170 | 3/16 X 1'' Hex Drive Insert Bit | PK | 3000 | 10 | 0.11 | 2 |
| 12182 | 3/16 X 1-15/16'' Hex Drive Power Bit | PK | 1500 | 10 | 0.26 | 3 |
| Specialty Insert and Power Bits – Hex 0.2187 | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 12171 | 7/32 X 1'' Hex Drive Insert Bit | PK | 3000 | 10 | 0.11 | 2 |
| 12183 | 7/32 X 1-15/16'' Hex Drive Power Bit | PK | 1500 | 10 | 0.26 | 3 |
| Specialty Insert and Power Bits – Hex 0.25 | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 12172 | 1/4 X 1'' Hex Drive Insert Bit | PK | 3000 | 10 | 0.11 | 2 |
Specialty




Self Drilling

Draw Bolts
Lengths and gauges may not be available with each head style, thread style, special feature or finish.Please select part details for specifics.