| Part Number | Catalog Page | Part Number | Catalog Page | Part Number | Catalog Page | Part Number | Catalog Page | Part Number | Catalog Page | Part Number | Catalog Page |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 109 | 133 | 155 | 190 | 236 | 320 | ||||||
| 110 | 134 | 157 | 193 | 238 | 322 | ||||||
| 114 | 135 | 158 | 197 | 239 | 640 | ||||||
| 115 | 136 | 159 | 200 | 248 | 822 | ||||||
| 116 | 137 | 163 | 201 | 258 | 1047 | ||||||
| 117 | 138 | 164 | 206 | 293 | 1097 | ||||||
| 119 | 139 | 165 | 207 | 294 | 1177 | ||||||
| 120 | 140 | 166 | 211 | 307 | 1178 | ||||||
| 121 | 141 | 167 | 216 | 308 | 1179 | ||||||
| 122 | 142 | 168 | 217 | 309 | 1180 | ||||||
| 123 | 143 | 170 | 218 | 310 | 1181 | ||||||
| 124 | 144 | 171 | 219 | 311 | 1182 | ||||||
| 125 | 145 | 174 | 225 | 312 | 1183 | ||||||
| 126 | 146 | 178 | 226 | 313 | 1184 | ||||||
| 127 | 147 | 179 | 227 | 314 | 1187 | ||||||
| 128 | 148 | 185 | 229 | 315 | 1189 | ||||||
| 129 | 150 | 186 | 231 | 316 | 1191 | ||||||
| 130 | 151 | 187 | 232 | 317 | 1192 | ||||||
| 131 | 152 | 188 | 233 | 318 | 1193 | ||||||
| 132 | 154 | 189 | 235 | 319 | 1194 |
80's TV Trivia
-
Who was Mallory Keaton's fiance?
- Nick Moore
-
What was Roscoe's dogs name on the Dukes of Hazard?
- Flash
-
What star of the Breakfast Club was also part of the original cast of the Facts of Life?
- Molly Ringwald
-
Which famous talk show host made a guest appearance on Laverne& Shirley?
- Jay Leno
-
What method of transportation did Webster use to get from the upper level of the house to the lower level?
- The dumbwaiter in the kitchen
-
Mork & Mindy was a spin-off of what TV show?
- Happy Days
-
What actress played Laura & Almonzo's niece on Little House on the Prairie?
- Shannon Doherty
-
In "Family Ties" who was Alex P. Keatons Idol?
- Richard Nixon
-
Where was Hawkeye Pierce's hometown in the show M*A*S*H?
- Crab Apple Cove
-
Who played the uncle on Family Ties?
- Tom Hanks