- Catalog Index
- Part# Search
- Fastener Guide
- Screws
- Screw & Bit Finder
- Terms
- Returns
- Anchors
- Awesome Deals
- Bit Extenders
- Combo Drive Bits
- Cup Washers
- Double Ended Drive Bits Drive
- Funnel Head
- Hanger Bolt Driver
- Hex Drive Bits
- Hex Tamper Proof Drive Bits
- Magnetic Bit Holders 1PC
- Magnetic Bit Holders 2PC
- Magnetic Nut Setters .250
- Magnetic Nut Setters .3125
- Magnetic Nut Setters .375
- Magnetic Nut Setters .4375
- Magnetic Nut Setters .500
- Misc Bit Products
- Nut Setter For Stainless
- Phillips ACR Drive Bits
- Phillips Drive Bits
- Phillips Magnetized Drive Bits
- Phillips Misc Drive Bits
- Phillips Reduced Drive Bits
- Power Chuck Bit Holder
- Pozi Drive Bits
- Quick Release Bit Holders
- QuickBOLT
- Screws
- Sink Clips
- Slotted Drive Bits
- Spanner Drive Bits
- Square Drive 2 Piece Bits
- Square Drive Bits
- Square Drive Magnetized Bits
- Stainless Steel Fasteners
- Stainless Steel Roof Hooks
- Super Magnetic Bit Holders
- T10 Torx Drive Bits
- T15 Torx Drive Bits
- T20 Torx Drive Bits
- T25 Torx Drive Bits
- T27 Torx Drive Bits
- T30 Torx Drive Bits
- T40 Torx Drive Bits
- T6 Torx Drive Bits
- T7 Torx Drive Bits
- T8 Torx Drive Bits
- T9 Torx Drive Bits
- Torx Tamper Proof Drive Bits
Index
Part# Search
Fastener Guide
Specials
Screws
Screw & Bit Finder
Anchors
Drivebits
Terms
Returns
Terms
Returns
Catalog Page 26 Category: Screws
See Part # 12300 below.
| Cabinet Back Screws – Standard Truss Phillips #2 Drive Black | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs | Ref# |
| R13066BG | 02 x 19mm PH-TR Spoon Thread Blk | BG | 1,000 | 20 | 0.02 | 1 |
| R13066 | 02 x 19mm PH-TR Spoon Thread Blk | CS | 20000 | - | 24.55 | 1 |
| European Cabinet Wood Screws – Metric Flat Phillips #2 Drive Nickel | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 10975 | M6.3 X 7.5MM Pozi Flat SMS-B Nickel | CS | 15000 | - | 31.95 | 2 |
| 11734 | M6.3 X 7.5MM Phillips Flat SMS-B Nickel | PK | 24 | 100 | 0.32 | 3 |
| 11733 | M6.3 X 7.5MM Phillips Flat SMS-B Nickel | PK | 16 | 1,000 | 3.20 | 3 |
| European Cabinet Wood Screws – Metric Flat Phillips #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13359 | M6.3 X 10MM Phillips Flat SMS-B Zinc Clear | CS | 10000 | - | 26.10 | 4 |
| 13402 | M6.3 X 10MM Phillips Flat SMS-B Zinc Clear | PK | 16 | 1,000 | 4.08 | 4 |
| 13301 | M6.3 X 11.5MM Phillips Flat SMS-B Zinc Clear | CS | 10000 | - | 31.20 | 4 |
| 13493 | M6.3 X 11.5MM Phillips Flat SMS-B Zinc Clear | PK | 24 | 100 | 0.45 | 4 |
| 13311 | M6.3 X 11.5MM Phillips Flat SMS-B Zinc Clear | PK | 12 | 1,000 | 3.70 | 4 |
| European Cabinet Wood Screws – Metric Flat Phillips #2 Drive Nickel | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 3500 | M6.3 X 13MM Phillips Flat SMS-B Nickel | CS | 10000 | - | 39.20 | 3 |
| European Cabinet Wood Screws – Metric Flat Phillips #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13302 | M6.3 X 13MM Phillips Flat SMS-B Zinc Clear | CS | 10000 | - | 39.20 | 4 |
| European Cabinet Wood Screws – Metric Flat Phillips #2 Drive Nickel | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 12305 | M6.3 X 13MM Phillips Flat SMS-B Nickel | PK | 8 | 100 | 2.00 | 3 |
| 6022 | M6.3 X 13MM Phillips Flat SMS-B Nickel | PK | 12 | 1,000 | 4.00 | 3 |
| European Cabinet Wood Screws – Metric Flat Phillips #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13312 | M6.3 X 13MM Phillips Flat SMS-B Zinc Clear | PK | 12 | 1,000 | 4.20 | 4 |
| 13463 | M6.3 X 14.5MM Phillips Flat SMS-B Zinc Clear | CS | 8000 | - | 33.12 | 4 |
| 13479 | M6.3 X 14.5MM Phillips Flat SMS-B Zinc Clear | PK | 24 | 100 | 0.49 | 4 |
| 13478 | M6.3 X 14.5MM Phillips Flat SMS-B Zinc Clear | PK | 8 | 1,000 | 4.90 | 4 |
| European Cabinet Wood Screws – Metric Flat Pozi #2 Drive Nickel | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 1097 | M6.3 X 10MM Pozi Flat SMS-B Nickel | CS | 10000 | - | 26.10 | 2 |
| 12300 | M6.3 X 10MM Pozi Flat SMS-B Nickel | PK | 24 | 100 | 0.30 | 2 |
| 1220 | M6.3 X 10MM Pozi Flat SMS-B Nickel | PK | 16 | 1,000 | 3.00 | 2 |
| 5268 | M6.3 X 10.5MM Pozi Flat SMS-B Nickel | CS | 10000 | - | 31.80 | 2 |
| 6181 | M6.3 X 10.5MM Pozi Flat SMS-B Nickel | PK | 12 | 1,000 | 3.00 | 2 |
| 12301 | M6.3 X 10.5MM Pozi Flat SMS-B Nickel | PK | 24 | 100 | 0.30 | 2 |
| 226 | M6.3 X 11.5MM Pozi Flat SMS-B Nickel | CS | 10000 | - | 31.20 | 2 |
| 12445 | M6.3 X 11.5MM Pozi Flat SMS-B Nickel | PK | 24 | 100 | 0.45 | 2 |
| 6019 | M6.3 X 11.5MM Pozi Flat SMS-B Nickel | PK | 12 | 1,000 | 4.50 | 2 |
| 12302 | M6.3 X 11.5MM Pozi Flat SMS-B Nickel | PK | 24 | 500 | 2.30 | 2 |
| 227 | M6.3 X 13MM Pozi Flat SMS-B Nickel | CS | 10000 | - | 38.40 | 2 |
| 12303 | M6.3 X 13MM Pozi Flat SMS-B Nickel | PK | 16 | 500 | 2.00 | 2 |
| 6020 | M6.3 X 13MM Pozi Flat SMS-B Nickel | PK | 12 | 1,000 | 4.00 | 2 |
| 12449 | M6.3 X 13MM Pozi Flat SMS-B Nickel | PK | 12 | 100 | 4.00 | 2 |
| 9437 | M6.3 X 14.5MM Pozi Flat SMS-B Nickel | CS | 8000 | - | 33.12 | 2 |
| 11736 | M6.3 X 14.5MM Pozi Flat SMS-B Nickel | PK | 24 | 100 | 0.42 | 2 |
| 11735 | M6.3 X 14.5MM Pozi Flat SMS-B Nickel | PK | 8 | 1,000 | 4.90 | 2 |
| 10976 | M6.3 X 18MM Pozi Flat SMS-B Nickel | CS | 5000 | - | 25.50 | 2 |
| 11737 | M6.3 X 18MM Pozi Flat SMS-B Nickel | PK | 6 | 1,000 | 6.19 | 2 |
| 11738 | M6.3 X 18MM Pozi Flat SMS-B Nickel | PK | 100 | - | 0.51 | 2 |
| 11192 | M6.3 X 20MM Pozi Flat SMS-B Nickel | CS | 5000 | - | 27.55 | 2 |
| 11193 | M6.3 X 20MM Pozi Flat SMS-B Nickel | PK | 6 | 1,000 | 8.93 | 2 |
| 11740 | M6.3 X 20MM Pozi Flat SMS-B Nickel | PK | 100 | - | 0.55 | 2 |
| 1219 | M6.3 X 25MM Pozi Flat SMS-B Nickel | CS | 5000 | - | 38.55 | 2 |
| 12304 | M6.3 X 25MM Pozi Flat SMS-B Nickel | PK | 24 | 100 | 0.68 | 2 |
| 6021 | M6.3 X 25MM Pozi Flat SMS-B Nickel | PK | 6 | 1,000 | 6.80 | 2 |
| 11231 | M6.3 X 30MM Pozi Flat SMS-B Nickel | CS | 5000 | - | 42.85 | 2 |
| 11742 | M6.3 X 30MM Pozi Flat SMS-B Nickel | PK | 24 | 100 | 0.94 | 2 |
| 11741 | M6.3 X 30MM Pozi Flat SMS-B Nickel | PK | 4 | 1,000 | 9.33 | 2 |
| European Cabinet Wood Screws – Metric Flat Square #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13357 | M6.3 X 10MM Square Flat SMS-B Zinc Clear | CS | 10000 | - | 26.10 | 5 |
| 13400 | M6.3 X 10MM Square Flat SMS-B Zinc Clear | PK | 16 | 1,000 | 4.08 | 5 |
| 13358 | M6.3 X 11.5MM Square Flat SMS-B Zinc Clear | CS | 10000 | - | 31.20 | 5 |
| 13496 | M6.3 X 11.5MM Square Flat SMS-B Zinc Clear | PK | 24 | 100 | 0.45 | 5 |
| 13401 | M6.3 X 11.5MM Square Flat SMS-B Zinc Clear | PK | 12 | 1,000 | 4.08 | 5 |
| European Cabinet Wood Screws – Metric Flat Square #2 Drive Nickel | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 10589 | M6.3 X 13MM Square Flat SMS-B Nickel | CS | 10000 | - | 39.20 | 5 |
| 10593 | M6.3 X 13MM Square Flat SMS-B Nickel | PK | 24 | 100 | 4.50 | 5 |
| 10590 | M6.3 X 13MM Square Flat SMS-B Nickel | PK | 12 | 1,000 | 4.50 | 5 |
Standard Flat Heads may penetrate
into the wood, causing it to split.
The head may also protrude slightly above
the countersink holes in the hinge.
The Undercut Flat Head seats
flush in the countersink holes
providing a more aesthetically
pleasing look in the finished product.
Wooden screws were commonly used throughout the Mediterranean world in such devices as oil & wine presses.