Catalog Page 40 Category: Screws

See Part #  239  below.
  (30 Products)
Hardware Wood Screws  – Standard  Flat  Phillips #2 Drive Antique Brass
Part # Description Unit Cs Qty Pk Qty Unit lbs Ref#
231# 5 X 1/2 Phillips Flat Q$ Antique Brass CS 40,000 - 45.60 1
7476# 5 X 1/2 Phillips Flat Q$ Antique Brass PK 24 100 0.13 1
5864# 5 X 1/2 Phillips Flat Q$ Antique Brass PK 24 1,000 1.30 1
6155# 5 X 1/2 Phillips Flat Q$ Antique Brass PK 6 5,000 6.50 1
233# 5 X 5/8 Phillips Flat Q$ Antique Brass CS 30000 - 40.80 1
7477# 5 X 5/8 Phillips Flat Q$ Antique Brass PK 24 100 0.15 1
5865# 5 X 5/8 Phillips Flat Q$ Antique Brass PK 16 1,000 1.56 1
6156# 5 X 5/8 Phillips Flat Q$ Antique Brass PK 6 5,000 7.80 1
232# 6 X 1/2 Phillips Flat Q$ Antique Brass CS 25000 - 40.00 1
7479# 6 X 1/2 Phillips Flat Q$ Antique Brass PK 24 100 0.15 1
5866# 6 X 1/2 Phillips Flat Q$ Antique Brass PK 24 1,000 1.52 1
6158# 6 X 1/2 Phillips Flat Q$ Antique Brass PK 6 5,000 7.60 1
235# 6 X 5/8 Phillips Flat Q$ Antique Brass CS 25000 - 38.50 1
7481# 6 X 5/8 Phillips Flat Q$ Antique Brass PK 24 100 0.18 1
5867# 6 X 5/8 Phillips Flat Q$ Antique Brass PK 16 1,000 1.80 1
6159# 6 X 5/8 Phillips Flat Q$ Antique Brass PK 4 5,000 9.00 1
236# 6 X 3/4 Phillips Flat Q$ Antique Brass CS 20000 - 36.00 1
5868# 6 X 3/4 Phillips Flat Q$ Antique Brass PK 16 1,000 2.00 1

Hardware Wood Screws  – Standard  Oval  Phillips #2 Drive Antique Brass
Part # Description Unit Cs Qty Pk Qty Unit lbs. Ref#
238# 5 X 5/8 Phillips Oval Q$ Antique Brass CS 30000 - 46.50 2
7478# 5 X 5/8 Phillips Oval Q$ Antique Brass PK 24 100 0.19 2
5869# 5 X 5/8 Phillips Oval Q$ Antique Brass PK 16 1,000 1.92 2
6157# 5 X 5/8 Phillips Oval Q$ Antique Brass PK 6 5,000 9.60 2
239# 6 X 5/8 Phillips Oval Q$ Antique Brass CS 20000 - 33.60 2
7485# 6 X 5/8 Phillips Oval Q$ Antique Brass PK 24 100 0.19 2
5870# 6 X 5/8 Phillips Oval Q$ Antique Brass PK 16 1,000 1.90 2
6160# 6 X 5/8 Phillips Oval Q$ Antique Brass PK 4 5,000 9.50 2
7489# 6 X 3/4 Phillips Oval Q$ Antique Brass PK 24 100 0.20 2
6163# 6 X 3/4 Phillips Oval Q$ Antique Brass PK 4 5,000 10.00 2

Hardware Wood Screws  – Standard  Truss  Phillips #2 Drive Antique Brass
Part # Description Unit Cs Qty Pk Qty Unit lbs. Ref#
4635# 6 X 5/8 Phillips Truss Q$ Antique Brass CS 15000 - 32.70 3
5873# 6 X 5/8 Phillips Truss Q$ Antique Brass PK 16 1,000 2.34 3