Catalog Page 42 Category: Screws

See Part #  7471  below.
  (24 Products)
Hardware Wood Screws  – Standard  Flat  Phillips #2 Drive Bright Brass
Part # Description Unit Cs Qty Pk Qty Unit lbs Ref#
6068# 5 X 1/2 Phillips Flat Q$ Bright Brass CS 40,000 - 45.60 1
7466# 5 X 1/2 Phillips Flat Q$ Bright Brass PK 24 100 0.12 1
6136# 5 X 1/2 Phillips Flat Q$ Bright Brass PK 24 1,000 1.20 1
6138# 5 X 1/2 Phillips Flat Q$ Bright Brass PK 6 5,000 6.00 1
9063# 6 X 1/2 Phillips Flat Q$ Bright Brass CS 25000 - 40.00 1
9601# 6 X 1/2 Phillips Flat Q$ Bright Brass PK 24 100 0.16 1
9599# 6 X 1/2 Phillips Flat Q$ Bright Brass PK 24 1,000 1.59 1
9598# 6 X 1/2 Phillips Flat Q$ Bright Brass PK 6 5,000 1.59 1
4722# 6 X 5/8 Phillips Flat Q$ Bright Brass CS 25000 - 38.50 1
7469# 6 X 5/8 Phillips Flat Q$ Bright Brass PK 24 100 0.19 1
6088# 6 X 5/8 Phillips Flat Q$ Bright Brass PK 16 1,000 1.90 1
6089# 6 X 5/8 Phillips Flat Q$ Bright Brass PK 16 1,000 1.90 1
6140# 6 X 5/8 Phillips Flat Q$ Bright Brass PK 4 5,000 9.50 1
293# 8 X 5/8 Phillips Flat Q$ Bright Brass CS 14000 - 36.54 1
7474# 8 X 5/8 Phillips Flat Q$ Bright Brass PK 24 100 0.28 1
6091# 8 X 5/8 Phillips Flat Q$ Bright Brass PK 12 1,000 2.80 1
6150# 8 X 5/8 Phillips Flat Q$ Bright Brass PK 4 5,000 14.00 1

Hardware Wood Screws  – Standard  Oval  Phillips #2 Drive Bright Brass
Part # Description Unit Cs Qty Pk Qty Unit lbs. Ref#
640# 6 X 5/8 Phillips Oval Q$ Bright Brass CS 20000 - 34.60 2
7471# 6 X 5/8 Phillips Oval Q$ Bright Brass PK 24 100 0.19 2
6148# 6 X 5/8 Phillips Oval Q$ Bright Brass PK 4 5,000 9.50 2

Hardware Wood Screws  – Standard  Pan  Phillips #2 Drive Bright Brass
Part # Description Unit Cs Qty Pk Qty Unit lbs. Ref#
294# 8 X 5/8 Phillips Pan Q$ Bright Brass CS 12000 - 35.16 3
7475# 8 X 5/8 Phillips Pan Q$ Bright Brass PK 24 100 0.32 1
6092# 8 X 5/8 Phillips Pan Q$ Bright Brass PK 12 1,000 3.20 3
6151# 8 X 5/8 Phillips Pan Q$ Bright Brass PK 4 5,000 16.00 3