- Catalog Index
- Part# Search
- Fastener Guide
- Screws
- Screw & Bit Finder
- Terms
- Returns
- Anchors
- Awesome Deals
- Bit Extenders
- Combo Drive Bits
- Cup Washers
- Double Ended Drive Bits Drive
- Funnel Head
- Hanger Bolt Driver
- Hex Drive Bits
- Hex Tamper Proof Drive Bits
- Magnetic Bit Holders 1PC
- Magnetic Bit Holders 2PC
- Magnetic Nut Setters .250
- Magnetic Nut Setters .3125
- Magnetic Nut Setters .375
- Magnetic Nut Setters .4375
- Magnetic Nut Setters .500
- Misc Bit Products
- Nut Setter For Stainless
- Phillips ACR Drive Bits
- Phillips Drive Bits
- Phillips Magnetized Drive Bits
- Phillips Misc Drive Bits
- Phillips Reduced Drive Bits
- Power Chuck Bit Holder
- Pozi Drive Bits
- Quick Release Bit Holders
- QuickBOLT
- Screws
- Sink Clips
- Slotted Drive Bits
- Spanner Drive Bits
- Square Drive 2 Piece Bits
- Square Drive Bits
- Square Drive Magnetized Bits
- Stainless Steel Fasteners
- Stainless Steel Roof Hooks
- Super Magnetic Bit Holders
- T10 Torx Drive Bits
- T15 Torx Drive Bits
- T20 Torx Drive Bits
- T25 Torx Drive Bits
- T27 Torx Drive Bits
- T30 Torx Drive Bits
- T40 Torx Drive Bits
- T6 Torx Drive Bits
- T7 Torx Drive Bits
- T8 Torx Drive Bits
- T9 Torx Drive Bits
- Torx Tamper Proof Drive Bits
Index
Part# Search
Fastener Guide
Specials
Screws
Screw & Bit Finder
Anchors
Drivebits
Terms
Returns
Terms
Returns
Catalog Page 47 Category: Screws
See Part # 14822 below.
| Assembly Type Wood Screws – Standard Round Washer Square #2 Drive Plain | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs | Ref# |
| 7787 | # 8 X .625 Square/Phillips Round Washer Q$ Plain | PK | 24 | 100 | 0.33 | 1 |
| 7789 | # 8 X .750 Square/Phillips Round Washer Q$ Plain | PK | 24 | 100 | 0.40 | 1 |
| 7774 | # 8 X .750 Square/Phillips Round Washer Q$ Plain | PK | 12 | 1,000 | 4.00 | 1 |
| Hardware Premium Wood Screws – Standard Round Washer Phillips #2 Drive Nickel | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 14820 | # 8 X 3/4 Phillips Round Washer Head Q$ T17 NP | CS | 10000 | - | 40.10 | 2 |
| 14822 | # 8 X 3/4 Phillips Round Washer Head Q$ T17 NP | PK | 24 | 100 | 0.40 | 2 |
| 14821 | # 8 X 3/4 Phillips Round Washer Head Q$ T17 NP | PK | 8 | 1,000 | 4.01 | 2 |
| Hardware Premium Wood Screws – Standard Truss Phillips #2 Drive Antique Brass | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8080 | # 8 X 5/8 Phillips Truss Q$-T17 Antique Brass | CS | 10000 | - | 31.80 | 3 |
| 8107 | # 8 X 5/8 Phillips Truss Q$-T17 Antique Brass | PK | 24 | 100 | 0.30 | 3 |
| Hardware Premium Wood Screws – Standard Truss Phillips #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8108 | # 8 X 5/8 Phillips Truss Q$-T17 Zinc Clear | PK | 24 | 100 | 0.35 | 4 |
| 8098 | # 8 X 5/8 Phillips Truss Q$-T17 Zinc Clear | PK | 8 | 1,000 | 3.52 | 4 |
| Hardware Premium Wood Screws – Standard Truss Phillips #2 Drive Antique Brass | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8097 | # 8 X 5/8 Phillips Truss Q$-T17 Antique Brass | PK | 12 | 1,000 | 2.94 | 3 |
| Hardware Premium Wood Screws – Standard Truss Phillips #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 6802 | # 8 X 3/4 Phillips Truss Q$-T17 Zinc Clear | CS | 10000 | - | 38.40 | 4 |
| 8158 | # 8 X 3/4 Phillips Truss Q$-T17 Zinc Clear | PK | 24 | 100 | 0.37 | 4 |
| 8157 | # 8 X 3/4 Phillips Truss Q$-T17 Zinc Clear | PK | 8 | 1,000 | 3.66 | 4 |
| Hardware Premium Wood Screws – Standard Round Washer Square #2 Drive Plain | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 7379 | # 8 X 5/8 Square/Phillips Round Washer Q$-T17 Plain | CS | 10000 | - | 27.80 | 5 |
| 7773 | # 8 X 5/8 Square/Phillips Round Washer Q$-T17 Plain | PK | 12 | 1,000 | 3.28 | 5 |
| 7380 | # 8 X 3/4 Square/Phillips Round Washer Q$-T17 Plain | CS | 10000 | - | 31.40 | 5 |
| 7775 | # 8 X 3/4 Square/Phillips Round Washer Q$-T17 Plain | PK | 8 | 1,000 | 3.65 | 5 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Antique Brass | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8081 | # 6 X 1/2 Phillips Pan Q$-T17 Antique Brass | CS | 30000 | - | 52.20 | 6 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8083 | # 6 X 1/2 Phillips Pan Q$-T17 Zinc Clear | CS | 30000 | - | 52.20 | 7 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Antique Brass | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8101 | # 6 X 1/2 Phillips Pan Q$-T17 Antique Brass | PK | 24 | 100 | 0.18 | 6 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8102 | # 6 X 1/2 Phillips Pan Q$-T17 Zinc Clear | PK | 24 | 100 | 0.19 | 7 |
| 8088 | # 6 X 1/2 Phillips Pan Q$-T17 Zinc Clear | PK | 3 | 5,000 | 9.55 | 7 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Antique Brass | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8091 | # 6 X 1/2 Phillips Pan Q$-T17 Antique Brass | PK | 24 | 1,000 | 1.83 | 6 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8092 | # 6 X 1/2 Phillips Pan Q$-T17 Zinc Clear | PK | 24 | 1,000 | 1.91 | 7 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Antique Brass | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8087 | # 6 X 1/2 Phillips Pan Q$-T17 Antique Brass | PK | 6 | 5,000 | 1.83 | 6 |
| 8082 | # 6 X 5/8 Phillips Pan Q$-T17 Antique Brass | CS | 25000 | - | 53.50 | 6 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8084 | # 6 X 5/8 Phillips Pan Q$-T17 Zinc Clear | CS | 25000 | - | 53.50 | 7 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Antique Brass | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8103 | # 6 X 5/8 Phillips Pan Q$-T17 Antique Brass | PK | 24 | 100 | 0.21 | 6 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8104 | # 6 X 5/8 Phillips Pan Q$-T17 Zinc Clear | PK | 24 | 100 | 0.21 | 7 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Antique Brass | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8093 | # 6 X 5/8 Phillips Pan Q$-T17 Antique Brass | PK | 16 | 1,000 | 2.11 | 6 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8094 | # 6 X 5/8 Phillips Pan Q$-T17 Zinc Clear | PK | 16 | 1,000 | 2.11 | 7 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Antique Brass | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8089 | # 6 X 5/8 Phillips Pan Q$-T17 Antique Brass | PK | 4 | 5,000 | 10.55 | 6 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8090 | # 6 X 5/8 Phillips Pan Q$-T17 Zinc Clear | PK | 4 | 5,000 | 10.55 | 7 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Antique Brass | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 7891 | # 8 X 5/8 Phillips Pan Q$-T17 Antique Brass | CS | 12000 | - | 35.16 | 6 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8085 | # 8 X 5/8 Phillips Pan Q$-T17 Zinc Clear | CS | 12000 | - | 35.16 | 7 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Antique Brass | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8105 | # 8 X 5/8 Phillips Pan Q$-T17 Antique Brass | PK | 24 | 100 | 0.36 | 6 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8106 | # 8 X 5/8 Phillips Pan Q$-T17 Zinc Clear | PK | 24 | 100 | 0.30 | 7 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Antique Brass | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8095 | # 8 X 5/8 Phillips Pan Q$-T17 Antique Brass | PK | 12 | 1,000 | 3.55 | 6 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 8096 | # 8 X 5/8 Phillips Pan Q$-T17 Zinc Clear | PK | 12 | 1,000 | 2.94 | 7 |
| 8086 | # 8 X 3/4 Phillips Pan Q$-T17 Zinc Clear | CS | 10000 | - | 32.80 | 7 |
| 8112 | # 8 X 3/4 Phillips Pan Q$-T17 Zinc Clear | PK | 24 | 100 | 0.33 | 7 |
| 8099 | # 8 X 3/4 Phillips Pan Q$-T17 Zinc Clear | PK | 8 | 1,000 | 3.31 | 7 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Antique Brass | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 10689 | # 8 X 7/8 Phillips Pan Q$-T17 Antique Brass | CS | 10000 | - | 36.40 | 6 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 10189 | # 8 X 1 Phillips Pan Q$-T17 Zinc Clear | CS | 9000 | - | 38.52 | 7 |
| 10478 | # 8 X 1 Phillips Pan Q$-T17 Zinc Clear | PK | 24 | 100 | 0.44 | 7 |
| 10477 | # 8 X 1 Phillips Pan Q$-T17 Zinc Clear | PK | 8 | 1,000 | 4.40 | 7 |
| Hardware Wood Screws – Standard Pan Phillips #2 Drive Nickel | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 10991 | # 10 X 5/8 Phillips Pan Q$-T17 Nickel | CS | 10000 | - | 42.00 | 8 |
| 11021 | # 10 X 5/8 Phillips Pan Q$-T17 Nickel | PK | 24 | 100 | 0.44 | 8 |
| 11020 | # 10 X 5/8 Phillips Pan Q$-T17 Nickel | PK | 6 | 1,000 | 4.39 | 8 |
| 10918 | # 10 X 3/4 Phillips Pan Q$-T17 Nickel | CS | 9000 | - | 43.20 | 8 |
| 11017 | # 10 X 3/4 Phillips Pan Q$-T17 Nickel | PK | 24 | 100 | 0.54 | 8 |
| 11016 | # 10 X 3/4 Phillips Pan Q$-T17 Nickel | PK | 8 | 1,000 | 5.40 | 8 |
| 10993 | # 10 X 1 Phillips Pan Q$-T17 Nickel | CS | 7000 | - | 40.04 | 8 |
| 11025 | # 10 X 1 Phillips Pan Q$-T17 Nickel | PK | 24 | 100 | 0.52 | 8 |
| 11024 | # 10 X 1 Phillips Pan Q$-T17 Nickel | PK | 6 | 1,000 | 5.15 | 8 |
| Hardware Wood Screws – Standard Pan W/Serrations Phillips #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 10475 | # 8 X 3/4 Phillips Pan Q$-T17 W/Serrations Zinc Clear | CS | 8 | 1,000 | 3.31 | 7 |
| Hardware Wood Screws – Standard Round Washer #8 Head Phillips #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| R14026 | # 7 X 3/4 Phillips Round Washer #8 Head Q$-XLT17 Zinc Clear | CS | 10000 | - | 34.20 | 9 |
| 15789 | # 7 X 3/4 Phillips Round Washer #8 Head Q$-XLT17 Zinc Clear | PK | 24 | 100 | 0.36 | 9 |
| 15788 | # 7 X 3/4 Phillips Round Washer #8 Head Q$-XLT17 Zinc Clear | PK | 8 | 1,000 | 3.65 | 9 |
| Hardware Wood Screws – Standard Truss Phillips #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 7892 | # 8 X 5/8 Phillips Truss Q$-T17 Zinc Clear | CS | 10000 | - | 31.80 | 4 |
| Hardware Wood Screws – Standard Pan Phillips #3 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 9799 | # 12 X 5/8 Phillips Pan Q$-T17 Zinc Clear | CS | 7000 | - | 39.48 | 7 |
| 9806 | # 12 X 5/8 Phillips Pan Q$-T17 Zinc Clear | PK | 24 | 100 | 0.50 | 7 |
| 9802 | # 12 X 5/8 Phillips Pan Q$-T17 Zinc Clear | PK | 6 | 1,000 | 4.99 | 7 |
| 9800 | # 12 X 3/4 Phillips Pan Q$-T17 Zinc Clear | CS | 6000 | - | 39.84 | 7 |
| 9807 | # 12 X 3/4 Phillips Pan Q$-T17 Zinc Clear | PK | 24 | 100 | 0.60 | 7 |
| 9803 | # 12 X 3/4 Phillips Pan Q$-T17 Zinc Clear | PK | 6 | 1,000 | 6.01 | 7 |
| 9801 | # 12 X 1 Phillips Pan Q$-T17 Zinc Clear | CS | 5000 | - | 37.55 | 7 |
| 9808 | # 12 X 1 Phillips Pan Q$-T17 Zinc Clear | PK | 24 | 100 | 0.73 | 7 |
| 9805 | # 12 X 1 Phillips Pan Q$-T17 Zinc Clear | PK | 12 | 1,000 | 7.25 | 7 |
| Hardware Wood Screws – Standard Pan Square #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13579 | # 8 X 5/8 Square Pan Q$-T17 Zinc Clear | CS | 12000 | - | 35.16 | 10 |
| 13656 | # 8 X 5/8 Square Pan Q$-T17 Zinc Clear | PK | 24 | 100 | 0.30 | 10 |
| Hardware Wood Screws – Standard Pan Square #2 Drive Antique Brass | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13660 | # 8 X 5/8 Square Pan Q$-T17 Antique Brass | PK | 24 | 100 | 0.29 | 11 |
| Hardware Wood Screws – Standard Pan Square #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13621 | # 8 X 5/8 Square Pan Q$-T17 Zinc Clear | PK | 12 | 1,000 | 2.94 | 10 |
| Hardware Wood Screws – Standard Pan Square #2 Drive Antique Brass | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13625 | # 8 X 5/8 Square Pan Q$-T17 Antique Brass | PK | 12 | 1,000 | 2.94 | 11 |
| Hardware Wood Screws – Standard Pan Square #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13580 | # 8 X 3/4 Square Pan Q$-T17 Zinc Clear | CS | 10000 | - | 38.20 | 10 |
| Hardware Wood Screws – Standard Pan Square #2 Drive Antique Brass | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13584 | # 8 X 3/4 Square Pan Q$-T17 Antique Brass | CS | 10000 | - | 38.20 | 11 |
| 13661 | # 8 X 3/4 Square Pan Q$-T17 Antique Brass | PK | 24 | 100 | 0.33 | 11 |
| Hardware Wood Screws – Standard Pan Square #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13622 | # 8 X 3/4 Square Pan Q$-T17 Zinc Clear | PK | 8 | 1,000 | 3.31 | 10 |
| Hardware Wood Screws – Standard Pan Square #2 Drive Antique Brass | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13626 | # 8 X 3/4 Square Pan Q$-T17 Antique Brass | PK | 8 | 1,000 | 3.31 | 11 |
| Hardware Wood Screws – Standard Round Washer Square #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 14160 | # 8 X 5/8 Square/Phillips Round Washer Zinc Clear | CS | 12000 | - | 2.87 | 12 |
| 17001 | # 8 X 5/8 Square/Phillips Round Washer Zinc Clear | PK | 24 | 100 | 0.29 | 12 |
| 17000 | # 8 X 5/8 Square/Phillips Round Washer Zinc Clear | PK | 8 | 1,000 | 2.87 | 12 |
| 8883 | # 8 X 3/4 Square/Phillips Round Washer Q$-T17 Zinc Clear | CS | 10000 | - | 31.40 | 13 |
| 9824 | # 8 X 3/4 Square/Phillips Round Washer Q$-T17 Zinc Clear | PK | 24 | 100 | 0.36 | 13 |
| 9118 | # 8 X 3/4 Square/Phillips Round Washer Q$-T17 Zinc Clear | PK | 8 | 1,000 | 3.65 | 13 |
| Hardware Wood Screws – Standard Truss Square #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13581 | # 8 X 5/8 Square Truss Q$-T17 Zinc Clear | CS | 10000 | - | 35.00 | 14 |
| 13658 | # 8 X 5/8 Square Truss Q$-T17 Zinc Clear | PK | 24 | 100 | 0.35 | 14 |
| 13623 | # 8 X 5/8 Square Truss Q$-T17 Zinc Clear | PK | 12 | 1,000 | 3.52 | 14 |
| 13582 | # 8 X 3/4 Square Truss Q$-T17 Zinc Clear | CS | 10000 | - | 36.40 | 14 |
| Hardware Wood Screws – Standard Truss Square #2 Drive Antique Brass | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13586 | # 8 X 3/4 Square Truss Q$-T17 Antique Brass | CS | 10000 | - | 36.40 | 15 |
| Hardware Wood Screws – Standard Truss Square #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13659 | # 8 X 3/4 Square Truss Q$-T17 Zinc Clear | PK | 24 | 100 | 0.37 | 14 |
| Hardware Wood Screws – Standard Truss Square #2 Drive Antique Brass | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13663 | # 8 X 3/4 Square Truss Q$-T17 Antique Brass | PK | 24 | 100 | 0.33 | 15 |
| Hardware Wood Screws – Standard Truss Square #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13624 | # 8 X 3/4 Square Truss Q$-T17 Zinc Clear | PK | 8 | 1,000 | 3.66 | 14 |
| Hardware Wood Screws – Standard Truss Square #2 Drive Antique Brass | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13628 | # 8 X 3/4 Square Truss Q$-T17 Antique Brass | PK | 8 | 1,000 | 3.31 | 15 |
Standard Flat Heads may penetrate
into the wood, causing it to split.
The head may also protrude slightly above
the countersink holes in the hinge.
The Undercut Flat Head seats
flush in the countersink holes
providing a more aesthetically
pleasing look in the finished product.
Wooden screws were commonly used throughout the Mediterranean world in such devices as oil & wine presses.