- Catalog Index
- Part# Search
- Fastener Guide
- Screws
- Screw & Bit Finder
- Terms
- Returns
- Anchors
- Awesome Deals
- Bit Extenders
- Combo Drive Bits
- Cup Washers
- Double Ended Drive Bits Drive
- Funnel Head
- Hanger Bolt Driver
- Hex Drive Bits
- Hex Tamper Proof Drive Bits
- Magnetic Bit Holders 1PC
- Magnetic Bit Holders 2PC
- Magnetic Nut Setters .250
- Magnetic Nut Setters .3125
- Magnetic Nut Setters .375
- Magnetic Nut Setters .4375
- Magnetic Nut Setters .500
- Misc Bit Products
- Nut Setter For Stainless
- Phillips ACR Drive Bits
- Phillips Drive Bits
- Phillips Magnetized Drive Bits
- Phillips Misc Drive Bits
- Phillips Reduced Drive Bits
- Power Chuck Bit Holder
- Pozi Drive Bits
- Quick Release Bit Holders
- QuickBOLT
- Screws
- Sink Clips
- Slotted Drive Bits
- Spanner Drive Bits
- Square Drive 2 Piece Bits
- Square Drive Bits
- Square Drive Magnetized Bits
- Stainless Steel Fasteners
- Stainless Steel Roof Hooks
- Super Magnetic Bit Holders
- T10 Torx Drive Bits
- T15 Torx Drive Bits
- T20 Torx Drive Bits
- T25 Torx Drive Bits
- T27 Torx Drive Bits
- T30 Torx Drive Bits
- T40 Torx Drive Bits
- T6 Torx Drive Bits
- T7 Torx Drive Bits
- T8 Torx Drive Bits
- T9 Torx Drive Bits
- Torx Tamper Proof Drive Bits
Index
Part# Search
Fastener Guide
Specials
Screws
Screw & Bit Finder
Anchors
Drivebits
Terms
Returns
Terms
Returns
Catalog Page 50 Category: Screws
See Part # 5599XL below.
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Phillips #2 Drive Plain | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs | Ref# |
| 5715 | # 6 X 1 1/4 Phillips Pan Modified Fine-T17 Plain | CS | 8,000 | - | 34.24 | 1 |
| 7614 | # 6 X 1 1/4 Phillips Pan Modified Fine-T17 Plain | PK | 24 | 100 | 0.51 | 1 |
| 5963 | # 6 X 1 1/4 Phillips Pan Modified Fine-T17 Plain | PK | 6 | 1,000 | 5.10 | 1 |
| 5716 | # 6 X 1 1/2 Phillips Pan Modified Fine-T17 Plain | CS | 7000 | - | 34.72 | 1 |
| 7615 | # 6 X 1 1/2 Phillips Pan Modified Fine-T17 Plain | PK | 24 | 100 | 0.53 | 1 |
| 5964 | # 6 X 1 1/2 Phillips Pan Modified Fine-T17 Plain | PK | 6 | 1,000 | 5.30 | 1 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Plain | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13003 | # 6 X 1'' Square Pan Modified Fine-T17 Plain | CS | 10000 | - | 29.20 | 2 |
| 11818 | # 6 X 1'' Square Pan Modified Fine Thread-T17 Plain | PK | 24 | 100 | 0.40 | 2 |
| 11817 | # 6 X 1'' Square Pan Modified Fine Thread-T17 Plain | PK | 12 | 1,000 | 3.99 | 2 |
| 2722 | # 6 X 1 1/4 Square Pan Modified Fine-T17 Plain | CS | 8000 | - | 37.20 | 2 |
| 4082 | # 6 X 1 1/4 Square Pan Modified QC-T17 Plain | CS | 8000 | - | 37.20 | 3 |
| 7616 | # 6 X 1 1/4 Square Pan Modified Fine-T17 Plain | PK | 24 | 100 | 0.45 | 2 |
| 7618 | # 6 X 1 1/4 Square Pan Modified QC-T17 Plain | PK | 24 | 100 | 0.44 | 3 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13652 | # 6 X 1 1/4'' Square Pan Modified Fine-T17 Zinc Clear | PK | 24 | 100 | 0.45 | 4 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Plain | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 3655 | # 6 X 1 1/4 Square Pan Modified Fine-T17 Plain | PK | 6 | 1,000 | 5.10 | 2 |
| 5706 | # 6 X 1 1/4 Square Pan Modified QC-T17 Plain | PK | 6 | 1,000 | 4.35 | 3 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13419 | # 6 X 1 1/4'' Square Pan Modified Fine-T17 Zinc Clear | PK | 6 | 1,000 | 4.50 | 4 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Plain | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 2724 | # 6 X 1 1/2 Square Pan Modified Fine-T17 Plain | CS | 7000 | - | 36.33 | 2 |
| 5215 | # 6 X 1 1/2 Square Pan Modified QC-T17 Plain | CS | 7000 | - | 36.75 | 3 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Zinc Yellow | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13574 | # 6 X 1 1/2 Square Pan Modified Fine-T17 Zinc Yellow | CS | 7000 | - | 36.75 | 5 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Plain | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 7617 | # 6 X 1 1/2 Square Pan Modified Fine-T17 Plain | PK | 24 | 100 | 0.53 | 2 |
| 7619 | # 6 X 1 1/2 Square Pan Modified QC-T17 Plain | PK | 24 | 100 | 0.46 | 3 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Zinc Yellow | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13653 | # 6 X 1 1/2 Square Pan Modified Fine-T17 Zinc Yellow | PK | 24 | 100 | 0.53 | 5 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Plain | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 3656 | # 6 X 1 1/2 Square Pan Modified Fine-T17 Plain | PK | 6 | 1,000 | 5.30 | 2 |
| 5707 | # 6 X 1 1/2 Square Pan Modified QC-T17 Plain | PK | 6 | 1,000 | 4.62 | 3 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Zinc Yellow | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13618 | # 6 X 1 1/2 Square Pan Modified Fine-T17 Zinc Yellow | PK | 6 | 1,000 | 5.30 | 5 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Plain | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13004 | # 7 X 1 Square Pan Modified Q$-T17 Plain | CS | 10000 | - | 39.30 | 6 |
| 11820 | # 7 X 1 Square Pan Modified Q$-T17 Plain | PK | 24 | 100 | 0.40 | 6 |
| 11819 | # 7 X 1 Square Pan Modified Q$-T17 Plain | PK | 8 | 1,000 | 3.99 | 6 |
| 4080 | # 7 X 1 1/4 Square Pan Modified Q$-T17 Plain | CS | 8000 | - | 35.12 | 6 |
| 4084 | # 7 X 1 1/4 Square Pan Modified High Low-T17 Plain | CS | 8000 | - | 36.72 | 7 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13575 | # 7 X 1 1/4 Square Pan Modified High Low-T17 Zinc Clear | CS | 8000 | - | 36.72 | 8 |
| 13715NOWAX | # 7 X 1 1/4 Square Pan Modified Q$-T17 Zinc Clear | CS | 8000 | - | 36.72 | 9 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Plain | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 4080XL | # 7 X 1 1/4 Square Pan Modified Q$-T17 XL Plain | CS | 8000 | - | 35.12 | 10 |
| 7620 | # 7 X 1 1/4 Square Pan Modified Q$-T17 Plain | PK | 24 | 100 | 0.48 | 6 |
| 7622 | # 7 X 1 1/4 Square Pan Modified High Low-T17 Plain | PK | 24 | 100 | 0.48 | 7 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13650 | # 7 X 1 1/4 Square Pan Modified Q$-T17 Zinc Clear | PK | 24 | 100 | 0.53 | 9 |
| 13654 | # 7 X 1 1/4 Square Pan Modified High Low-T17 Zinc Clear | PK | 24 | 100 | 0.48 | 8 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Plain | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 7620XL | # 7 X 1 1/4 Square Pan Modified Q$-T17 XL Plain | PK | 24 | 100 | 4.39 | 10 |
| 5598 | # 7 X 1 1/4 Square Pan Modified Q$-T17 Plain | PK | 6 | 1,000 | 4.75 | 6 |
| 5600 | # 7 X 1 1/4 Square Pan Modified High Low-T17 Plain | PK | 6 | 1,000 | 4.75 | 7 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13416 | # 7 X 1 1/4 Square Pan Modified Q$-T17 Zinc Clear | PK | 6 | 1,000 | 5.30 | 9 |
| 13619 | # 7 X 1 1/4 Square Pan Modified High Low-T17 Zinc Clear | PK | 6 | 1,000 | 4.75 | 8 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Plain | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 5598XL | # 7 X 1 1/4 Square Pan Modified Q$-T17 XL Plain | PK | 6 | 1,000 | 4.39 | 10 |
| 4081 | # 7 X 1 1/2 Square Pan Modified Q$-T17 Plain | CS | 7000 | - | 36.89 | 6 |
| 4085 | # 7 X 1 1/2 Square Pan Modified High Low-T17 Plain | CS | 7000 | - | 36.89 | 7 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13265 | # 7 X 1 1/2 Square Pan Modified Q$-T17 Zinc Clear | CS | 7000 | - | 15.40 | 9 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Zinc Yellow | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13573 | # 7 X 1 1/2 Square Pan Modified Q$-T17 Zinc Yellow | CS | 7000 | - | 36.89 | 11 |
| 13576 | # 7 X 1 1/2 Square Pan Modified High Low-T17 Zinc Yellow | CS | 7000 | - | 36.89 | 12 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Plain | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 4081XL | # 7 X 1 1/2 Square Pan Modified Q$-T17 XL Plain | CS | 7000 | - | 36.89 | 13 |
| 7621 | # 7 X 1 1/2 Square Pan Modified Q$-T17 Plain | PK | 24 | 100 | 0.55 | 6 |
| 7623 | # 7 X 1 1/2 Square Pan Modified High Low-T17 Plain | PK | 24 | 100 | 0.53 | 7 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Zinc Yellow | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13651 | # 7 X 1 1/2 Square Pan Modified Q$-T17 Zinc Yellow | PK | 24 | 100 | 0.53 | 11 |
| 13655 | # 7 X 1 1/2 Square Pan Modified High Low-T17 Zinc Yellow | PK | 24 | 100 | 0.53 | 12 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13687 | # 7 X 1 1/2 Square Pan Modified Q$-T17 Zinc Clear | PK | 24 | 100 | 0.53 | 9 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Plain | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 7621XL | # 7 X 1 1/2 Square Pan Modified Q$-T17 XL Plain | PK | 24 | 100 | 5.27 | 13 |
| 5599 | # 7 X 1 1/2 Square Pan Modified Q$-T17 Plain | PK | 6 | 1,000 | 5.45 | 6 |
| 5601 | # 7 X 1 1/2 Square Pan Modified High Low-T17 Plain | PK | 6 | 1,000 | 5.25 | 7 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13423 | # 7 X 1 1/2 Square Pan Modified Q$-T17 Zinc Clear | PK | 6 | 1,000 | 5.30 | 9 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Zinc Yellow | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 13617 | # 7 X 1 1/2 Square Pan Modified Q$-T17 Zinc Yellow | PK | 6 | 1,000 | 5.30 | 11 |
| 13620 | # 7 X 1 1/2 Square Pan Modified High Low-T17 Zinc Yellow | PK | 6 | 1,000 | 5.25 | 12 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Pan Modified Square #2 Drive Plain | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 5599XL | # 7 X 1 1/2 Square Pan Modified Q$-T17 XL Plain | PK | 6 | 1,000 | 5.27 | 13 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Round Washer Square #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 11523 | # 6 X 1 1/4'' Square Pan ModifiedFine-T17 Zinc Clear | CS | 8000 | - | 37.20 | 4 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Round Washer Square #2 Drive Plain | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 5285 | # 7 X 1 1/4 Square Round Washer Fine-T17 Plain | CS | 8000 | - | 41.60 | 14 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Round Washer Square #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 14390 | # 7 X 1 1/4 Square Round Washer Fine-T17 Zinc | CS | 8000 | - | 41.60 | 15 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Round Washer Square #2 Drive Plain | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 9161 | # 7 X 1 1/4 Square Round Washer Fine-T17 Plain | PK | 24 | 100 | 0.57 | 14 |
| 9158 | # 7 X 1 1/4 Square Round Washer Fine-T17 Plain | PK | 6 | 1,000 | 5.64 | 14 |
| 5286 | # 7 X 1 1/2 Square Round Washer Fine-T17 Plain | CS | 6000 | - | 37.44 | 14 |
| 9162 | # 7 X 1 1/2 Square Round Washer Fine-T17 Plain | PK | 24 | 100 | 0.59 | 14 |
| 9159 | # 7 X 1 1/2 Square Round Washer Fine-T17 Plain | PK | 4 | 1,000 | 5.89 | 14 |
| 6308 | # 8 X 1 Square Round Washer XQ$-T17 Plain | CS | 8000 | - | 34.56 | 16 |
| 9156 | # 8 X 1 Square Round Washer XQ$-T17 Plain | PK | 24 | 100 | 0.48 | 16 |
| 9155 | # 8 X 1 Square Round Washer XQ$-T17 Plain | PK | 6 | 1,000 | 4.77 | 16 |
| 4547 | # 8 X 1 1/4 Square Round Washer XQ$-T17 Plain | CS | 8000 | - | 40.80 | 16 |
| 7845 | # 8 X 1 1/4 Square Round Washer XQ$-T17 Plain | PK | 24 | 100 | 0.49 | 16 |
| 7844 | # 8 X 1 1/4 Square Round Washer XQ$-T17 Plain | PK | 6 | 1,000 | 4.85 | 16 |
| 10032 | # 8 X 1 1/2 Square Round Washer XQ$-T17 Plain | CS | 7000 | - | 40.04 | 16 |
| 9160 | # 8 X 1 1/2 Square Round Washer XQ$-T17 Plain | PK | 24 | 100 | 0.63 | 16 |
| 9157 | # 8 X 1 1/2 Square Round Washer XQ$-T17 Plain | PK | 4 | 1,000 | 6.29 | 16 |
Standard Flat Heads may penetrate
into the wood, causing it to split.
The head may also protrude slightly above
the countersink holes in the hinge.
The Undercut Flat Head seats
flush in the countersink holes
providing a more aesthetically
pleasing look in the finished product.
Wooden screws were commonly used throughout the Mediterranean world in such devices as oil & wine presses.