- Catalog Index
- Part# Search
- Fastener Guide
- Screws
- Screw & Bit Finder
- Terms
- Returns
- Anchors
- Awesome Deals
- Bit Extenders
- Combo Drive Bits
- Cup Washers
- Double Ended Drive Bits Drive
- Hanger Bolt Driver
- Hex Drive Bits
- Hex Tamper Proof Drive Bits
- Magnetic Bit Holders 1PC
- Magnetic Bit Holders 2PC
- Magnetic Nut Setters .250
- Magnetic Nut Setters .3125
- Magnetic Nut Setters .375
- Magnetic Nut Setters .4375
- Magnetic Nut Setters .500
- Misc Bit Products
- Nut Setter For Stainless
- Phillips ACR Drive Bits
- Phillips Drive Bits
- Phillips Magnetized Drive Bits
- Phillips Misc Drive Bits
- Phillips Reduced Drive Bits
- Power Chuck Bit Holder
- Pozi Drive Bits
- Quick Release Bit Holders
- Screws
- Sink Clips
- Slotted Drive Bits
- Solar Install Hardware
- Spanner Drive Bits
- Square Drive 2 Piece Bits
- Square Drive Bits
- Square Drive Magnetized Bits
- Super Magnetic Bit Holders
- T10 Torx Drive Bits
- T15 Torx Drive Bits
- T20 Torx Drive Bits
- T25 Torx Drive Bits
- T27 Torx Drive Bits
- T30 Torx Drive Bits
- T40 Torx Drive Bits
- T6 Torx Drive Bits
- T7 Torx Drive Bits
- T8 Torx Drive Bits
- T9 Torx Drive Bits
- Torx Tamper Proof Drive Bits
Index
Part# Search
Fastener Guide
Specials
Screws
Screw & Bit Finder
Anchors
Drivebits
Terms
Returns
Terms
Returns
Catalog Page 610 Category: Anchors
See Part # 14540 below.
| Anchors – | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs | Ref# |
| 14552 | 3/16 X 7/8 Super Plastic Anchor | PK | 50 | 100 | 0.07 | 1 |
| 14539 | 1/4 X 1 Lag Shield Short (LS) | PK | 12 | 100 | 2.13 | 2 |
| 14545 | 1/4 X 1 Hammer Drive Anchor | PK | 16 | 100 | 1.91 | 3 |
| 14546 | 1/4 X 1 1/4 Hammer Drive Anchor | PK | 12 | 100 | 2.20 | 3 |
| 14553 | 1/4 X 1 1/4 Super Plastic Anchor | PK | 25 | 100 | 0.15 | 1 |
| 14542 | 1/4 X 1 1/2 Lag Shield Long | PK | 8 | 100 | 2.95 | 2 |
| 14547 | 1/4 X 1 1/2 Hammer Drive Anchor | PK | 12 | 100 | 2.50 | 3 |
| 14548 | 1/4 x 2 Hammer Drive Anchor | PK | 8 | 100 | 3.10 | 3 |
| 14540 | 5/16 X 1 1/4 Lag Shield Short (LS) | PK | 12 | 100 | 2.20 | 2 |
| 14554 | 5/16 X 1 1/2 Super Plastic Anchor | PK | 16 | 100 | 0.20 | 1 |
| 14543 | 5/16 X 1 3/4 Lag Shield Long | PK | 8 | 100 | 2.85 | 2 |
| 14541 | 3/8 X 1 3/4 Lag Shield Short (LS) | PK | 8 | 50 | 2.20 | 2 |
| 14544 | 3/8 X 2 1/2 Lag Shield Long | PK | 8 | 50 | 3.23 | 2 |
| 14549 | 06-08 X 3/4 Grey Conical Anchor | PK | 50 | 100 | 0.06 | 4 |
| 1436 | # 8 EZ Anchor Zinc | PK | 12 | 100 | 1.40 | 5 |
| 1934 | # 8 EZ Anchor Nylon | PK | 12 | 100 | 0.40 | 6 |
| 14550 | 08-10 X 7/8 Grey Conical Anchor | PK | 50 | 100 | 0.06 | 4 |
| 14551 | 10-12 x 1.00 Grey Conical Anchor | PK | 25 | 100 | 0.06 | 4 |
Anchors




*All lengths and gauges may not be available with
each head style, thread style, special feature or finish.
Please see individual parts in catalog for specifics.
The whip was the first man-made invention to break the sound barrier.