- Catalog Index
- Part# Search
- Fastener Guide
- Screws
- Screw & Bit Finder
- Terms
- Returns
- Anchors
- Awesome Deals
- Bit Extenders
- Combo Drive Bits
- Cup Washers
- Double Ended Drive Bits Drive
- Hanger Bolt Driver
- Hex Drive Bits
- Hex Tamper Proof Drive Bits
- Magnetic Bit Holders 1PC
- Magnetic Bit Holders 2PC
- Magnetic Nut Setters .250
- Magnetic Nut Setters .3125
- Magnetic Nut Setters .375
- Magnetic Nut Setters .4375
- Magnetic Nut Setters .500
- Misc Bit Products
- Nut Setter For Stainless
- Phillips ACR Drive Bits
- Phillips Drive Bits
- Phillips Magnetized Drive Bits
- Phillips Misc Drive Bits
- Phillips Reduced Drive Bits
- Power Chuck Bit Holder
- Pozi Drive Bits
- Quick Release Bit Holders
- Screws
- Sink Clips
- Slotted Drive Bits
- Solar Install Hardware
- Spanner Drive Bits
- Square Drive 2 Piece Bits
- Square Drive Bits
- Square Drive Magnetized Bits
- Super Magnetic Bit Holders
- T10 Torx Drive Bits
- T15 Torx Drive Bits
- T20 Torx Drive Bits
- T25 Torx Drive Bits
- T27 Torx Drive Bits
- T30 Torx Drive Bits
- T40 Torx Drive Bits
- T6 Torx Drive Bits
- T7 Torx Drive Bits
- T8 Torx Drive Bits
- T9 Torx Drive Bits
- Torx Tamper Proof Drive Bits
Index
Part# Search
Fastener Guide
Specials
Screws
Screw & Bit Finder
Anchors
Drivebits
Terms
Returns
Terms
Returns
Catalog Contents: Square Round Washer T17 Plain Pocket Hole Screws
Catalog Contents > Anchors > Insert and Power Bits > Phillips Drive Pan Head Hardware Screws > Cabinet Installation Screws > Specialty Connecting Screws (Euro-Style) > Square Drive Flat Head Type 17 Assembly Screws > Phillips Drive Pan Head Type 17 Hardware Screws > Square Drive Truss Head Type 17 Hardware Screws > Phillips Drive Flat Head Twin Fast Hinge Screws > Combo Drive Round Washer Premium Assembly Screws > Phillips Drive Flat Head Premium Assembly Screws > Phillips Drive Flat Head Type 17 Hardware Screws > Phillips Drive Flat Head Type 17 Assembly Screws > Square Round Washer T17 Plain Pocket Hole Screws
| Pocket Hole Screws Premium Face Frame Screws – Standard Round Washer Square #2 Drive Plain | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs | Ref# |
| 5285 | # 7 X 1 1/4 Square Round Washer Fine-T17 Plain | CS | 8,000 | - | 41.60 | 1 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Round Washer Square #2 Drive Zinc | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 14390 | # 7 X 1 1/4 Square Round Washer Fine-T17 Zinc | CS | 8000 | - | 41.60 | 2 |
| Pocket Hole Screws Premium Face Frame Screws – Standard Round Washer Square #2 Drive Plain | ||||||
|---|---|---|---|---|---|---|
| Part # | Description | Unit | Cs Qty | Pk Qty | Unit lbs. | Ref# |
| 9161 | # 7 X 1 1/4 Square Round Washer Fine-T17 Plain | PK | 24 | 100 | 0.57 | 1 |
| 9158 | # 7 X 1 1/4 Square Round Washer Fine-T17 Plain | PK | 6 | 1,000 | 5.64 | 1 |
| 5286 | # 7 X 1 1/2 Square Round Washer Fine-T17 Plain | CS | 6000 | - | 37.44 | 1 |
| 9162 | # 7 X 1 1/2 Square Round Washer Fine-T17 Plain | PK | 24 | 100 | 0.59 | 1 |
| 9159 | # 7 X 1 1/2 Square Round Washer Fine-T17 Plain | PK | 4 | 1,000 | 5.89 | 1 |
| 6308 | # 8 X 1 Square Round Washer XQ$-T17 Plain | CS | 8000 | - | 34.56 | 3 |
| 9156 | # 8 X 1 Square Round Washer XQ$-T17 Plain | PK | 24 | 100 | 0.48 | 3 |
| 9155 | # 8 X 1 Square Round Washer XQ$-T17 Plain | PK | 6 | 1,000 | 4.77 | 3 |
| 4547 | # 8 X 1 1/4 Square Round Washer XQ$-T17 Plain | CS | 8000 | - | 40.80 | 3 |
| 7845 | # 8 X 1 1/4 Square Round Washer XQ$-T17 Plain | PK | 24 | 100 | 0.49 | 3 |
| 7844 | # 8 X 1 1/4 Square Round Washer XQ$-T17 Plain | PK | 6 | 1,000 | 4.85 | 3 |
| 10032 | # 8 X 1 1/2 Square Round Washer XQ$-T17 Plain | CS | 7000 | - | 40.04 | 3 |
| 9160 | # 8 X 1 1/2 Square Round Washer XQ$-T17 Plain | PK | 24 | 100 | 0.63 | 3 |
Round Washer T17 Plain Square
Examples of Pockethole Screw Applications
- Curves
- Face Frames
- Aprons
- Corners
- Angles
- Edgebanding

- Table Legs
New Zinc and Zinc Yellow Pockethole Screws
• Can be used to differentiate sizes when both 1-1/4" and 1-1/2" screws are being used.
• Will not leave an oily residue on your finished product.
• No metal slivers which can be painful to the user.
*All lengths and gauges may not be available with each head style, thread style, special feature or finish. Please see individual parts in catalog for specifics.