*whse1: Warehouse 1, Livermore, Ca. 94551
*whse2: Warehouse 2 Rock Hill, Sc. 29732

Specials and Discontinued Items

Sort By:

Part #DescriptionUnitPak QtyCs QtyUnit lbsWhse1Whse2PriceBid
12879# 8 X 1 1/4" Square Flat w/Nibs Q$2 ZincM-9,0004.15243,000107,0003.24Submit Bid
12906# 8 X 1 1/2" Square Flat w/Nibs Q$2 BlackM-7,0004.8112,00025,0004.84Submit Bid
12880# 8 X 1 1/2" Square Flat w/Nibs Q$2 ZincM-7,0004.8161,00062,0003.68Submit Bid
13026# 8 X 1 5/8" Square Flat w/Nibs Q$2 BlackPK1,00005.5603,0003.95Submit Bid
12907# 8 X 1 5/8" Square Flat w/Nibs Q$2 BlackM-5,5005.02104,00024,0003.95Submit Bid
12895# 8 X 1 3/4" Phillips Flat w/Nibs Q$2 BlackM-4,000064,00096,0004.14Submit Bid
12869# 8 X 1 3/4" Phillips Flat w/Nibs Q$2 ZincM-4,000088,00096,0004.10Submit Bid
12908# 8 X 1 3/4" Square Flat w/Nibs Q$2 ZincM-4,0000112,000217,0004.17Submit Bid
12882# 8 X 1 3/4" Square Flat w/Nibs Q$2 BlackM-4,0000104,00095,0004.09Submit Bid
12909# 8 X 2" Square Flat w/Nibs Q$2 BlackM-4,00000193,0005.66Submit Bid
12883# 8 X 2" Square Flat w/Nibs Q$2 ZincM-4,0000172,000143,0004.45Submit Bid
5895# 8 X 2 1/4" Square/Phillips w/Nibs QC Nylan 1000M-3,000035,00039,00010.04Submit Bid
12897# 8 X 2 1/4" Phillips Flat w/Nibs Q$2 BlackM-3,000004,0004.92Submit Bid
5833# 8 X 2 1/4" Square Flat Q$ BlackM-3,0000069,0006.32Submit Bid
12910# 8 X 2 1/4" Square Flat w/Nibs Q$2 BlackM-3,000069,0003,0005.66Submit Bid